Bearing ZT-12002 Oilwell Travelling Block B650 with 7 sheave
Brand Name: | fag |
Model Number: | 396 |
D: | 28.575 mm |
b: | 16.5 mm |
Fw: | 22.225 mm |
Bore Diameter (mm): | 22.225 |
Outer Diameter (mm): | 28.575 |
Brand: | KOYO |
Width (mm): | 19.050 |
Basic dynamic load rating (C): | 15.5 kN |
Product Details
D | 28.575 mm |
b | 16.5 mm |
Fw | 22.225 mm |
Bore Diameter (mm) | 22.225 |
Outer Diameter (mm) | 28.575 |
Brand | KOYO |
Width (mm) | 19.050 |
Basic dynamic load rating (C) | 15.5 kN |
C | 19.050 mm |
Basic static load rating (C0) | 26.5 kN |
Recommended Products
- Bearing Cone 082010-10-59-5 Brewster TB-556
- Bearing Cup 082010-10-60-3 Brewster Travelling Block TB-556
- Bearing Cone 082010-10-59-5 Brewster Travelling Block TB-506
- Bearing Cup 082010-10-60-3 Brewster Travelling Block TB-506
- Bearing Cone 082010-10-99-1 Brewster Travelling Block TB-406
- Bearing Cup 082010-18-01-0 Brewster Travelling Block TB-406