SKF 626 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | 619/2 ZZ |
Size (mm) | 2x6x3 |
Bore Diameter (mm) | 2 |
Outer Diameter (mm) | 6 |
Width (mm) | 3 |
d | 2 mm |
D | 6 mm |
B | 3 mm |
C | 3 mm |
Weight | 0,00031 Kg |
Basic dynamic load rating (C) | 0,279 kN |
Basic static load rating (C0) | 0,089 kN |
(Grease) Lubrication Speed | 67000 r/min |
Bearing 65-102-105 Oilwell Drawworks E-2000/M-2000
Brand Name | SKF |
Model Number | 626 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |