Timken 512174 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | UCPH205 |
Marchio | FYH |
Diametro del foro (mm) | 25 |
Larghezza (mm) | 34,1 |
d | 25 mm |
A | 50 mm |
B | 34,1 mm |
H | 80 mm |
H1 | 16 mm |
H2 | 114 mm |
J | 105 mm |
L | 140 mm |
L1 | 49 mm |
N | 13 mm |
N1 | 19 mm |
S | 14,3 mm |
Bullone (G) | M10 |
Peso | 1,2 Kg |
Carico dinamico di base (C) | 14 kN |
Carico statico di base (C0) | 7,85 kN |
Bearing ZT-5004 Ideal Travelling Block 300-E-90
Brand Name | Timken |
Model Number | 512174 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |