Bearing Cone 082010-10-50-4 Brewster Travelling Block TB305 Size Chart (mm/inches) | |
---|---|
Bearing number | 2320K |
Size (mm) | 100x215x73 |
Bore Diameter (mm) | 100 |
Outer Diameter (mm) | 215 |
Width (mm) | 73 |
d | 100 mm |
D | 215 mm |
B | 73 mm |
C | 73 mm |
Weight | 12,5 Kg |
Basic dynamic load rating (C) | 190 kN |
Basic static load rating (C0) | 80 kN |
(Grease) Lubrication Speed | 2400 r/min |
Bearing Cone 082010-10-50-4 Brewster Travelling Block TB305
Model Number | 1" |
Min.Order Quantity | 1 pcs |
Price | Negotiable |