FAFNIR 2MM9306WI bearing Size Chart (mm/inches) | |
---|---|
Bearing number | 29675/29622DC+X1S-29675 |
Size (mm) | 69.85x114.287x58.738 |
Bore Diameter (mm) | 69,85 |
Outer Diameter (mm) | 114,287 |
Width (mm) | 58,738 |
d | 69,85 mm |
D | 114,287 mm |
T | 58,738 mm |
C | 46,038 mm |
R | 1,5 mm |
r | 0,8 mm |
Torrigton Bearing C-7732-G 7602-009087 Emsco Rotary Table T-4750
Brand Name | FAFNIR |
Model Number | 2MM9306WI |
Min.Order Quantity | 1 pcs |
Price | Negotiable |